<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://morison.biz/technotes/feeds/rss.css" ?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>R&amp;D</title>
	<link>http://morison.biz/technotes/sections/9</link>
	<description>Software Research and Development: languages, libraries, designs and whatnot for C++, C# and Python, including GUI, client/server and web applications</description>
	<language>en</language>
	<copyright>2006-2008, Rod Morison Software</copyright>
	<managingEditor>technotes@morison.biz</managingEditor>
	<lastBuildDate>Wed, 10 Mar 2010 04:56:13 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>70</ttl>

	<item>
		<title>Boost C++ Dev Setup</title>
		<link>http://morison.biz/technotes/articles/50</link>
		<guid isPermaLink="true">http://morison.biz/technotes/articles/50</guid>
		<description>Get Python

I use boost.python, so python must be installed before building boost. No need to build from source, just get the Windows installer from http://python.org/. I'm using python 2.6 right now, haven't tried the 3.X series yet. Add C:\Python26 to your Windows PATH environment variable. (You can do it when you modify that below.)
Boost Build

The boost windows docs has all the instructions you really need to build boost. This guide only adapts that to my local dev conventions
 Get the boost source from http://sourceforge.net/projects/boost/files/
 Also, get the Windows bjam .exe, currently ... more  </description>
		<dc:creator>rod</dc:creator>
		<category>C++</category>
		<pubDate>Fri, 29 Jan 2010 13:41:11 GMT</pubDate>
		<comments>http://morison.biz/technotes/articles/50#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://morison.biz/technotes/comments/post.php/article/50</wfw:comment>
		<wfw:commentRss>http://morison.biz/technotes/comments/feed.php/article/50</wfw:commentRss>
		<trackback:ping>http://morison.biz/technotes/links/trackback.php?anchor=article%3A50</trackback:ping>
	</item>

	<item>
		<title>CxxTest setup for the Visual Studio IDE</title>
		<link>http://morison.biz/technotes/articles/23</link>
		<guid isPermaLink="true">http://morison.biz/technotes/articles/23</guid>
		<description>The CxxTest docs give a cumbersome, multi-project-with-makefile procedure for using CxxTest in Visual Studio. Here's something better</description>
		<dc:creator>rod</dc:creator>
		<category>C++</category>
		<pubDate>Thu, 12 Nov 2009 18:49:06 GMT</pubDate>
		<comments>http://morison.biz/technotes/articles/23#comments</comments>
		<slash:comments>4</slash:comments>
		<wfw:comment>http://morison.biz/technotes/comments/post.php/article/23</wfw:comment>
		<wfw:commentRss>http://morison.biz/technotes/comments/feed.php/article/23</wfw:commentRss>
		<trackback:ping>http://morison.biz/technotes/links/trackback.php?anchor=article%3A23</trackback:ping>
	</item>

	<item>
		<title>PostgreSQL 1A</title>
		<link>http://morison.biz/technotes/articles/56</link>
		<guid isPermaLink="true">http://morison.biz/technotes/articles/56</guid>
		<description>I spent the last 8 years on a lot of MySQL and little MSSQL. Now, I'm on a PostgreSQL project. Here's my cheat sheet of DBMS specific commands I needed to figure out right away</description>
		<dc:creator>rod</dc:creator>
		<category>PostgreSQL</category>
		<pubDate>Wed, 28 Jan 2009 09:44:28 GMT</pubDate>
		<comments>http://morison.biz/technotes/articles/56#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://morison.biz/technotes/comments/post.php/article/56</wfw:comment>
		<wfw:commentRss>http://morison.biz/technotes/comments/feed.php/article/56</wfw:commentRss>
		<trackback:ping>http://morison.biz/technotes/links/trackback.php?anchor=article%3A56</trackback:ping>
	</item>

	<item>
		<title>WxPython 2.8 Vista 64 bit crash - workaround found</title>
		<link>http://morison.biz/technotes/articles/55</link>
		<guid isPermaLink="true">http://morison.biz/technotes/articles/55</guid>
		<description>Originally posted on the wxpython-users list</description>
		<dc:creator>rod</dc:creator>
		<category>Python</category>
		<pubDate>Fri, 16 Jan 2009 05:23:44 GMT</pubDate>
		<comments>http://morison.biz/technotes/articles/55#comments</comments>
		<slash:comments>1</slash:comments>
		<wfw:comment>http://morison.biz/technotes/comments/post.php/article/55</wfw:comment>
		<wfw:commentRss>http://morison.biz/technotes/comments/feed.php/article/55</wfw:commentRss>
		<trackback:ping>http://morison.biz/technotes/links/trackback.php?anchor=article%3A55</trackback:ping>
	</item>

	<item>
		<title>ListInList With the GlacialList Winforms Control</title>
		<link>http://morison.biz/technotes/articles/15</link>
		<guid isPermaLink="true">http://morison.biz/technotes/articles/15</guid>
		<description>I recently worked on a desktop GUI app that required a set of independently scrolling columns, each column with it's own list. After several experiments, the MS provided list control was clearly not going to work. Here's how I solved the problem</description>
		<dc:creator>rod</dc:creator>
		<category>.NET, C#, ASP.Net</category>
		<pubDate>Sun, 02 Sep 2007 08:36:55 GMT</pubDate>
		<comments>http://morison.biz/technotes/articles/15#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://morison.biz/technotes/comments/post.php/article/15</wfw:comment>
		<wfw:commentRss>http://morison.biz/technotes/comments/feed.php/article/15</wfw:commentRss>
		<trackback:ping>http://morison.biz/technotes/links/trackback.php?anchor=article%3A15</trackback:ping>
	</item>

</channel>
</rss>