<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet type="text/css" href="http://morison.biz/technotes/feeds/atom.css" ?>
<feed version="0.3" xml:lang="en" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/atom/ns#">
	<title>Rod Morison Software</title>
	<link rel="alternate" type="text/html" href="http://morison.biz/" />
	<author><name>Rod Morison Software</name></author>
	<tagline type="text/plain" mode="escaped">Software how-tos, ideas, opinion and discussion on desktop, server, and web application development</tagline>
	<modified>2012-02-05T0:04:37Z</modified>
	<generator url="http://www.yetanothercommunitysystem.com/">YACS</generator>

	<entry>
		<title>I'm looking for a python/django developer. Please contact me. Phone is 310-592-1672.</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/72" />
		<id>http://morison.biz/technotes/articles/72</id>
		<author><name>Elliott Yousefzadeh</name></author>
		<modified>2011-04-10T12:20:56Z</modified>
		<issued>2011-04-10T12:20:56Z</issued>
		<dc:source>Queries</dc:source>
		<dc:creator>Elliott Yousefzadeh</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Introducing Cones</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/71" />
		<id>http://morison.biz/technotes/articles/71</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ It's not pylons, it's cones! Seriously, a "pylons-lite" webapp framework with facebook app utilities, presently targetted for GAE. See http://bitbucket.org/rmorison/cones/src/tip/README for install info. Check out the FAQ on the wiki: http://bitbucket.org/rmorison/cones/wiki/Home. Or, check out the running test app at http://apps.facebook.com/tfivesandbox/ ]]></summary>
		<modified>2010-11-09T14:03:35Z</modified>
		<issued>2010-11-09T14:03:35Z</issued>
		<dc:source>Python</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Won't get hacked again?</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/70" />
		<id>http://morison.biz/technotes/articles/70</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ See http://news.bbc.co.uk/2/hi/technology/8550219.stm ]]></summary>
		<modified>2010-03-11T6:34:47Z</modified>
		<issued>2010-03-11T6:34:47Z</issued>
		<dc:source>//</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Sorry...</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/69" />
		<id>http://morison.biz/technotes/articles/69</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ ...Due to hacking as described in http://news.bbc.co.uk/2/hi/technology/8550219.stm ]]></summary>
		<modified>2010-03-08T8:34:50Z</modified>
		<issued>2010-03-08T8:34:50Z</issued>
		<dc:source>Misc</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Hacked!</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/68" />
		<id>http://morison.biz/technotes/articles/68</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ See http://news.bbc.co.uk/2/hi/technology/8550219.stm ]]></summary>
		<modified>2010-03-08T7:24:44Z</modified>
		<issued>2010-03-08T7:24:44Z</issued>
		<dc:source>//</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Job inquiry, opening for Solutions Architect in Burbank</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/67" />
		<id>http://morison.biz/technotes/articles/67</id>
		<author><name>Eric Rydingsword</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ I would like to see if are interested in a Solutions Architect job opening with Rovi in our Burbank location.  Please let me know if your interested, or feel free to forward this to others who might be.  Thanks!<br />
<br />
Summary:<br />
<br />
The Solutions Architect will be responsible for architecting and designing comprehensive solutions that meet with our customers’ requirements for Rovi’s Passport Interactive Programming Guide (IPG).  Working side-by-side with prospective and existing customers, the Solutions Architect plays a key role in the successful selection, purchase, installation and maintenance of IPG solutions.  In addition to demonstrated strengths in systems assessment ... <a href="http://morison.biz/technotes/articles/67" title="More to read...">more<img src="http://morison.biz/technotes/skins/technotes2/icons/more.gif" width="11" height="7" alt="" /> </a>  ]]></summary>
		<modified>2010-02-05T4:33:58Z</modified>
		<issued>2010-02-05T4:33:58Z</issued>
		<dc:source>Queries</dc:source>
		<dc:creator>Eric Rydingsword</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Boost C++ Dev Setup</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/50" />
		<id>http://morison.biz/technotes/articles/50</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ Get Python

I use boost.python, so python must be installed before building boost. No need to build from source, just get the Windows installer from http://python.org/. I'm using python 2.6 right now, haven't tried the 3.X series yet. Add C:\Python26 to your Windows PATH environment variable. (You can do it when you modify that below.)
Boost Build

The boost windows docs has all the instructions you really need to build boost. This guide only adapts that to my local dev conventions
 Get the boost source from http://sourceforge.net/projects/boost/files/
 Also, get the Windows bjam .exe, currently ... <a href="http://morison.biz/technotes/articles/50" title="More to read...">more<img src="http://morison.biz/technotes/skins/technotes2/icons/more.gif" width="11" height="7" alt="" /> </a>  ]]></summary>
		<modified>2010-05-31T14:29:36Z</modified>
		<issued>2010-05-31T14:29:36Z</issued>
		<dc:source>C++</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Remount a readonly disk readwrite</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/65" />
		<id>http://morison.biz/technotes/articles/65</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ Just a reminder ]]></summary>
		<modified>2009-12-10T6:59:54Z</modified>
		<issued>2009-12-10T6:59:54Z</issued>
		<dc:source>Linux</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>How To Build a Vhosted Linux Development Server on Windows using VirtualBox</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/61" />
		<id>http://morison.biz/technotes/articles/61</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ I've been doing a fair bit of PHP and Python on Linux recently. My favorite PHP editor, PhpEd is Windows only. However, I prefer to develop LAMP code on LAMP. Here's a solution: Linux on VirtualBox, networked to the host Windows OS ]]></summary>
		<modified>2010-11-13T1:21:01Z</modified>
		<issued>2010-11-13T1:21:01Z</issued>
		<dc:source>Sysadmin</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

	<entry>
		<title>Better Broadband Bandwidth Utilization Using Wondershaper on a Linux Router to Limit the Uplink</title>
		<link rel="alternate" type="text/html" href="http://morison.biz/technotes/articles/62" />
		<id>http://morison.biz/technotes/articles/62</id>
		<author><name>rod</name></author>
		<summary type="text/html" mode="escaped"><![CDATA[ Since I did some streaming video experiments in the early years of this century I've known that maxing both directions of an internet connection kills throughput. I did some experiments, initially to improve my SIP Phone performance (when my son is playing online games, TBH) and came up with a "low-hanging fruit" solution ]]></summary>
		<modified>2009-08-07T4:43:00Z</modified>
		<issued>2009-08-07T4:43:00Z</issued>
		<dc:source>Sysadmin</dc:source>
		<dc:creator>rod</dc:creator>
		<dc:publisher>Rod Morison Software</dc:publisher>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2006-2008, Rod Morison Software</dc:rights>
	</entry>

</feed>
